Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $70.05 | $68.62 | $66.48 | $63.62 | Contact US |
Feature:
Car DVR to record when you driving.
Radar Detector to make vocal alerting and remind you when you are speeding. Detecting k, ka. Laser.
GPS locator to show the direction and time, plus local information.
Replaying of the historical running data
Specicication see below.
G-sensor
Please mark English or Russian when you place the order.
Mainboard's Skematics SQ680S
Item No. | 9200 |
Input Voltage | DC9V-15V |
Currency | 500mA |
Wattage | 2W |
Built-in Battery capacity | Li-battery 160mAh |
Pixel for lens | 1.3M |
Angle for lens | 120 |
Focal distance | 2.5m |
LCD Display screen | 2.0"TFT HD 960*240 |
Video format | AVI |
The rate of storage | 30fps |
Format of Image | 1280*720p, 640*390p |
Recording media | SDHC Class6 8GB TF up to 32GB (OPTIONAL) |
G-SENSOR | yes |
Languages | English, Russian (Only in DVR part) |
MIC sensitivity | -58+/-2 DB |
MIC Switch | to be selected from On/Off in the menu |
Power-off memory time | 10 seconds |
GPS Specs | Positioning Accuracy<=10m |
Receiving sensitivity -159dbm | |
Built-in GPS antenna | |
Receiving Frequency 1.57542 GHZ | |
Radar Specs | K-Band (22.8-24.5)GHZ |
Ka-Band (33.0-36.0)GHZ | |
Built-in Memory | 8MB Flash (Not for recording) |
Data capacity | 600,000 |
USB pot | MINI usb 5PIN |
Amplifier | 8Ω,1.5w |
Radar Dectector type | Fixed signals and Moveable signals |
Safety pre-warning | Dangerous zone, gas station, etc. /OPTIONAL |
Amicable Temperature | -10C--70C |
Size |
118mm*76.5mm*26.5mm |