Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $80.84 | $79.19 | $76.72 | $73.42 | Contact US |
Basic Information | |
Model | 610 |
Band | GSM 850/900/1800/1900MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Blue |
Shell Material | Plastic |
System | |
OS | Android 2.3 |
CPU | MTK6515, 1.0GHz |
ROM | 4GB |
RAM | 256MB |
Screen | |
Display Size | 3.5 Inch |
Type | TFT, capacitive touch screen |
Resolution | 480 x 320 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 2.0MP with flashlight and auto focus, up to 1600×1200 pixels resolution |
Language | English, Bahasa Indonesia, Bahasa Melayu, German, Espanol, French, Italiano, Nederlands, Portugues, Romana, Vietnamese, Turkish, Russian, Serbian, Ukrainian, Arabic, Thai, Simplified Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | No |
JAVA | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 2 point touch |
Dimensions | 118 x 62 x 13mm |
Net Weight(Including battery) | 115g |
Standby Time | About 2~3 days |
Other Feature | WiFi, Play Store, Messaging, tethering & portable hotspot, VPN Services, Bluetooth, Ebook, Email, flashlight, FM, wallpapers, calendar, calculator, clock, camera, etc |
Package | |
Size | 170 x 92 x 59mm |
Weight | 388g |
Accessories | 2 x 1750mAh Batteries |
1 x 3.5mm Earphone | |
1 x USB Cable | |
1 x Case(random delivery) | |
1 x TF(4G) | |
1 x Charger |