Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $218.53 | $214.07 | $207.38 | $198.46 | Contact US |
Model | Cube U30GT 32GB Tablet PC |
|
CPU | Rockchip RK3066, 1.6GHz, Cortex A9 dual core; GPU: Mali 400 MP4 |
|
Operation System | Android 4.0.4 |
|
RAM | 1GB (DDR 3) |
|
ROM(Memory) | 32GB Nand Flash | |
Shell Material | Metal | |
Screen | Size | 10.1 Inch |
Type | Capacitive Screen, IPS | |
Display | LED | |
Resolution | 1280 x 800px | |
Visible Angle | 180° | |
Extend Card | Support TF card up to 32GB extended | |
Camera | Dual camera, front and back are both 2.0 Megapixel; Back camera with flashlight |
|
Gravity Sensor | Yes | |
Multi-Touch | Yes, 10 points touch |
|
Flash | Support Flash 11.1 | |
Android Market | Yes | |
Bluetooth | Yes, bluetooth V2.0 |
|
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
Email and Browser | Yes, built in | |
WIFI | Yes, 802.11 b/g/n | |
3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
Earphone Interface | 3.5mm | |
Work Time | Up to 6~8 hours | |
Battery | 7200 MAh |
|
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Hebrew, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
Product Size | 261 x 171 x 9.5mm | |
Product Weight | 671g | |
Extend Port | 1 x TF card slot; 1 x MINI HDMI port |
|
1 x MINI USB port |
||
1 x 3.5mm Earphone port | ||
Package including | 1 x Charger |
|
1 x USB cable | ||
1 x Earphone |
||
1 x OTG cable |
||
Package Weight | 1100g |