Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $162.58 | $159.26 | $154.29 | $147.65 | Contact US |
Feelworld FPV819DT 8" Built-in Dual 32CH Receiver Monitor for FPV System
Advanced Features:
1. High sensitivity diversity receivers for the best possible reception,Built in Dual receiver Automatically for best reception automatic switching. Â
2. FPV aerial dedicated input port,High Definition. High Brightness,No Blue Screen under weak signal
3. Multiple color format support,manually enter the menu to select the appropriate standard,stronger adaptability
4. Analog composite video AV input,connect FPV aerial camera
5. 16:9 screen radio,switch 16:9/4:3 display mode freely
6. Connect with camera,as a monitor or aerial monitor
7. High brightness,contrast ratio sunshade cover,can see clearly under sunlight
8. Multiple installation ways,convenient for different angles to view
Specifications:
Description: | 8" FPV monitor Built-in Dual 32CH Receiver |
Model: | FPV819DT |
Resolution: | 800X480 |
Dot pitch: | 0.0736(W)Ã0.2072(H)mm |
Brightness: | 450cd/m² |
Contrast: | 500:1 |
Aspect ratio: | 16:9 |
Backlight: | LEDÂ Â Â |
Response time: | 15 ms |
Inputs: | RCA Video,Audio, DC power |
Surface Treatment: | Anti-Glare |
Support video format: | NTSC M, PAL M, NTSC BG, PAL N, NTSC DK, PAL DK, PAL I and SECAM BG. |
Speaker | Built in, 1 Watt |
Viewing Angle: | 70°/70°,50°/70° (L/R,U/D) |
Power Consumption: | â¤7W |
Input Voltage: | DC 6-24V |
workinging Temperature: | -20°C~60°C |
Storage Temperature: | -30°C~70°C |
Install Way: | "1/4"-20 Thread and VESA mounting socket(75mm) |
Unit Size: | 208L x 147W x 33H(mm) |
Unit Weight: | 511g |
Channels:
Ch1 | 5865 | 5733 | 5705 | 5740 |
Ch2 | 5845 | 5752 | 5685 | 5760 |
Ch3 | 5825 | 5771 | 5665 | 5780 |
Ch4 | 5805 | 5790 | 5645 | 5800 |
Ch5 | 5785 | 5809 | 5885 | 5820 |
Ch6 | 5765 | 5828 | 5905 | 5840 |
Ch7 | 5745 | 5847 | 5925 | 5860 |
Ch8 | 5725 | 5866 | 5945 |
5880 |