Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $223.88 | $219.31 | $212.46 | $203.32 | Contact US |
Features:
- Lightweight, portable, economical
- One main operation, readable test data
- Integrated with visual defects location system, it is easy to detect the location of dead zone defects
- Use rubber wrench, good anti-dust, waterproof and anti-shake capacity, suitable for field maintenance work
- Use a high capacity battery, long working time, suitable for long-term field work
- Suitable for engineering construction and maintenance failure location of FTTx and access network
Fonction | Setting | |
Standard light power meter | Wavelength range (nm) | 800~1600 |
The type of probe | InGaAs | |
Power measurement range (dBm) | -70~+ 5 (-50~+ 25 optional) | |
Measurement accuracy | 5% | |
Display resolution | 0.1dBm | |
Fiber optic category | Unit mode | |
Fiber optic interface | SC | |
VFL | Operating wavelength (nm) | 650nm |
Light emitting device | FP-LD | |
Output power (mw) | 5 mw | |
Modulation | 0 HZ、1 HZ、2 HZ | |
Fiber optic category | Monomode | |
Fiber optic interface | SC | |
Light source stability | Operating wavelength (nm) | 1610nm |
Light emitting device | FP-LD | |
Output power (dbm) | -10dbm | |
Modulation | 270HZ 、 1K 、 2K | |
Fiber optic category | Monomode | |
Loss test light | Fibre optic interface | SC |
Test range | 0-30db | |
Measurement accuracy | 10% | |
OTDR | Laser tube | 1550nm -1610nm |
Diode detector | Avalanche APD | |
Satellite resolution | 0.6 meters | |
Blind Zone Events | 10 meters | |
Mitigation xuan district | 20 meters | |
The pulse width test | 10 、 30 、 100 、 300ns 、 1 、 3 、 6us | |
The depth of the dispersion | 20db (6us) | |
Test length (event) | 50 km | |
Test length (attenuation) | 30 km |
Others | The feeding mode | Electric lithium / 4000MAH |
AC adapter | Micro USb5V/1000mA | |
Single maximum current | ≤200mA | |
Mechanical and electrical flow | ≤10uA | |
Battery life | ≥10 H | |
Automatic shutdown time (Min) | Adjustable | |
Operating temperature (℃) | -10~+ 50 | |
Storage temperature (℃) | -25~+ 70 | |
Instrument size (cm) | 12.5*9*3.3 |
Packing list | |
The host | 1Pcs |
Aluminum alloy toolbox | 1Pcs |
The charger | 1Pcs |
USBcharging line | 1 the root |
Q-tips | 1 pack |
Manual | 1Ce |