Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $55.64 | $54.51 | $52.81 | $50.53 | Contact US |
High Performance Brushless T-Motor MT2814 770KV for Copter
Features:
- All of our motors come with extremely permanently lubricated EZO ball bearings from Japan.
- All the stators of our motor are made with NO.1200#0.2mm sukucib laminations from Japan for maximum efficiency and minimum eddy current losse. High quality stator plates are epoxy coated on the inner surface to prevent winding shorts
- Specially designed N45uh magnets with a 200 C (392 F) temperature rating for trouble-free operation.
- All motors sound and feel perfect, the bearings sound great, they don’t sound at all.
- Oxygen-free copper wire temperature of 180 degrees is used in winding the motors.
- CNC Machined aluminum front and rear housing with cooling holes that pump air through the motor while it runs.
- Orderly winding configuration
- Offering perfect balance movement performance.
- Rear threaded mounting holes with both hole spacing fit a variety of applications.
- A machined aluminum cross style mount and a threaded prop mount is included with every motor, along with a wobbly adapter on select models.
- To sum up, creating a high quality T-motor motor
Specification:
Motor: MT2814-10 KV:770 | ||||||||||
Technical Datas | ||||||||||
KV | 770 | |||||||||
Configu-ration | 12N14P | |||||||||
Stator Diameter | 28mm | |||||||||
STator Length | 14m | |||||||||
Shaft Diameter | 4mm | |||||||||
Motor Dimension(Dia.﹡Len) | Φ35×36mm | |||||||||
Weight(g) | 120 | |||||||||
ldle current(10)@10v(A) | 0.5 | |||||||||
No.of Cells(Lipo) | 3-4S | |||||||||
Max Continuous current(A)180S | 25A | |||||||||
Max Continuous Power(W)180S | 360W | |||||||||
Max. efficiency current | (6-20A)>81% | |||||||||
internal resistance | 59mΩ | |||||||||
Volts (V) |
Prop | Throttle |
Amps (A) |
Watts (W) |
Thrust (G) |
Thrust (OZ) |
RPM |
Efficiency (G/W) |
Efficiency (OZ/W) |
Remark |
11.1 | APC10*3.8 | 50% | 2.8 | 31.08 | 350 | 12.35 | 4430 | 11.26 | 0.40 | |
65% | 4.3 | 47.73 | 500 | 17.64 | 5100 | 10.48 | 0.37 | |||
75% | 7.4 | 82.14 | 690 | 24.34 | 5975 | 8.40 | 0.30 | |||
85% | 9.8 | 108.78 | 820 | 28.92 | 6420 | 7.54 | 0.27 | |||
100% | 12.9 | 143.19 | 1000 | 35.27 | 7030 | 6.98 | 0.25 | |||
APC11*4.7 | 50% | 3.4 | 37.74 | 390 | 13.76 | 4040 | 10.33 | 0.36 | ||
65% | 5.4 | 59.94 | 550 | 19.40 | 4688 | 9.18 | 0.32 | |||
75% | 9 | 99.9 | 760 | 26.81 | 5405 | 7.61 | 0.27 | |||
85% | 12.8 | 142.08 | 960 | 33.86 | 6050 | 6.76 | 0.24 | |||
100% | 16 | 177.6 | 1120 | 39.51 | 6470 | 6.31 | 0.22 | |||
APC12*3.8 | 50% | 3.8 | 42.18 | 470 | 16.58 | 3770 | 11.14 | 0.39 | ||
65% | 7.5 | 83.25 | 750 | 26.46 | 4600 | 9.01 | 0.32 | |||
75% | 11.9 | 132.09 | 960 | 33.86 | 5185 | 7.27 | 0.26 | |||
85% | 14.9 | 165.39 | 1140 | 40.21 | 5460 | 6.89 | 0.24 | |||
100% | 19.8 | 219.78 | 1320 | 46.56 | 5890 | 6.01 | 0.21 | |||
APC13*4 | 50% | 2.7 | 29.97 | 380 | 13.40 | 3900 | 12.68 | 0.45 | ||
65% | 4.9 | 54.39 | 570 | 20.11 | 4790 | 10.48 | 0.37 | |||
75% | 8.5 | 94.35 | 860 | 30.34 | 5800 | 9.11 | 0.32 | |||
85% | 11 | 122.1 | 1000 | 35.27 | 6300 | 8.19 | 0.29 | |||
100% | 14 | 155.4 | 1210 | 42.68 | 6805 | 7.79 | 0.27 | |||
APC14*4.7 | 50% | 6.1 | 67.71 | 670 | 23.63 | 3420 | 9.90 | 0.35 |
62℃ hot |
|
65% | 10.2 | 113.22 | 900 | 31.75 | 3960 | 7.95 | 0.28 | |||
75% | 14.1 | 156.51 | 1120 | 39.51 | 4365 | 7.16 | 0.25 | |||
85% | 19 | 210.9 | 1290 | 45.50 | 4650 | 6.12 | 0.22 | |||
100% | 24.5 | 271.95 | 1490 | 52.56 | 5000 | 5.48 | 0.19 | |||
APC15*4 | 50% | 4.4 | 48.84 | 590 | 20.81 | 3880 | 12.08 | 0.43 | ||
65% | 7.4 | 82.14 | 820 | 28.92 | 4550 | 9.98 | 0.35 | |||
75% | 10.9 | 120.99 | 1050 | 37.04 | 5135 | 8.68 | 0.31 | |||
85% | 14 | 155.4 | 1220 | 43.03 | 5540 | 7.85 | 0.28 | |||
100% | 18.7 | 207.57 | 1450 | 51.15 | 6034 | 6.99 | 0.25 | |||
14.8 | APC10*3.8 | 50% | 4.1 | 60.68 | 550 | 19.40 | 5380 | 9.06 | 0.32 | |
65% | 6.8 | 100.64 | 770 | 27.16 | 6300 | 7.65 | 0.27 | |||
75% | 9.9 | 146.52 | 990 | 34.92 | 7010 | 6.76 | 0.24 | |||
85% | 15.5 | 229.4 | 1230 | 43.39 | 7910 | 5.36 | 0.19 | |||
100% | 20 | 296 | 1440 | 50.79 | 8500 | 4.86 | 0.17 | |||
APC11*4.7 | 50% | 5.7 | 84.36 | 670 | 23.63 | 5180 | 7.94 | 0.28 | ||
65% | 9.2 | 136.16 | 920 | 32.45 | 5940 | 6.76 | 0.24 | |||
75% | 13.6 | 201.28 | 1210 | 42.68 | 6740 | 6.01 | 0.21 | |||
85% | 16.9 | 250.12 | 1370 | 48.32 | 7157 | 5.48 | 0.19 | |||
100% | 23.4 | 346.32 | 1660 | 58.55 | 7870 | 4.79 | 0.17 | |||
APC12*3.8 | 50% | 6.6 | 97.68 | 810 | 28.57 | 4715 | 8.29 | 0.29 |
68℃ hot |
|
65% | 10.5 | 155.4 | 1060 | 37.39 | 5370 | 6.82 | 0.24 | |||
75% | 16 | 236.8 | 1380 | 48.68 | 5945 | 5.83 | 0.21 | |||
85% | 23.7 | 350.76 | 1620 | 57.14 | 6550 | 4.62 | 0.16 | |||
100% | 29 | 429.2 | 1950 | 68.78 | 6850 | 4.54 | 0.16 | |||
APC13*4 | 50% | 4.8 | 71.04 | 680 | 23.99 | 5228 | 9.57 | 0.34 | ||
65% | 8 | 118.4 | 980 | 34.57 | 6188 | 8.28 | 0.29 | |||
75% | 12.7 | 187.96 | 1330 | 46.91 | 7215 | 7.08 | 0.25 | |||
85% | 16.9 | 250.12 | 1610 | 56.79 | 7850 | 6.44 | 0.23 | |||
100% | 20.9 | 309.32 | 1810 | 63.84 | 8395 | 5.85 | 0.21 | |||
APC15*4 | 50% | 6.5 | 96.2 | 870 | 30.69 | 4680 | 9.04 | 0.32 |
78℃ hot |
|
65% | 10.8 | 159.84 | 1200 | 42.33 | 5550 | 7.51 | 0.26 | |||
75% | 16.1 | 238.28 | 1560 | 55.03 | 6230 | 6.55 | 0.23 | |||
85% | 20 | 296 | 1780 | 62.79 | 6625 | 6.01 | 0.21 | |||
100% | 26.5 | 392.2 | 2130 | 75.13 | 7300 | 5.43 | 0.19 | |||
18.5 | APC10*3.8 | 50% | 6.3 | 116.55 | 800 | 28.22 | 6514 | 6.86 | 0.24 |
65℃ hot |
65% | 9.6 | 177.6 | 1030 | 36.33 | 7340 | 5.80 | 0.20 | |||
75% | 16.4 | 303.4 | 1440 | 50.79 | 8511 | 4.75 | 0.17 | |||
85% | 21.2 | 392.2 | 1650 | 58.20 | 9025 | 4.21 | 0.15 | |||
100% | 27.1 | 501.35 | 1900 | 67.02 | 9610 | 3.79 | 0.13 |