Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $59.63 | $58.42 | $56.59 | $54.16 | Contact US |
High Performance Brushless T-Motor MT2820 830kv for Copter
Features:
- All of our motors come with extremely permanently lubricated EZO ball bearings from Japan.
- All the stators of our motor are made with NO.1200#0.2mm sukucib laminations from Japan for maximum efficiency and minimum eddy current losse. High quality stator plates are epoxy coated on the inner surface to prevent winding shorts
- Specially designed N45uh magnets with a 200 C (392 F) temperature rating for trouble-free operation.
- All motors sound and feel perfect, the bearings sound great, they don’t sound at all.
- Oxygen-free copper wire temperature of 180 degrees is used in winding the motors.
- CNC Machined aluminum front and rear housing with cooling holes that pump air through the motor while it runs.
- Orderly winding configuration
- Offering perfect balance movement performance.
- Rear threaded mounting holes with both hole spacing fit a variety of applications.
- A machined aluminum cross style mount and a threaded prop mount is included with every motor, along with a wobbly adapter on select models.
- To sum up, creating a high quality T-motor motor
RPM/V | 830Kv |
Number of cells | 3~6S LiPo |
Resistance | 58mΩ |
No Load Current | 1.2A |
Max. efficiency current | 10~32A |
Max. Amps | 42A |
Max Power (Watts) | 480W |
Size | 35x42mm |
Weight | 132g |
Shaft diameter | 5mm |
Suggested Prop Size | 14x5~14x7 (3S), 11x4.5~13x6 (4S) |
More... | Motor test results can be seen in one of the above images. |
Motor: MT2820-7 KV:830 | ||||||||||
Technical Datas | ||||||||||
KV | 830 | |||||||||
Configu-ration | 12N14P | |||||||||
Stator Diameter | 28mm | |||||||||
STator Length | 20mm | |||||||||
Shaft Diameter | 5mm | |||||||||
Motor Dimension(Dia.﹡Len) | Φ35×42mm | |||||||||
Weight(g) | 132 | |||||||||
ldle current(10)@10v(A) | 1.2 | |||||||||
No.of Cells(Lipo) | 3-6S | |||||||||
Max Continuous current(A)180S | 42A | |||||||||
Max Continuous Power(W)180S | 480W | |||||||||
Max. efficiency current | (10-32A)>75% | |||||||||
internal resistance | 41mΩ | |||||||||
Volts (V) |
Prop | Throttle |
Amps (A) |
Watts (W) |
Thrust (G) |
Thrust (OZ) |
RPM |
Efficiency (G/W) |
Efficiency (OZ/W) |
Remark |
11.1 | APC11*4.7 | 50% | 4.2 | 46.62 | 500 | 17.64 | 4337 | 10.73 | 0.38 | |
65% | 7.3 | 81.03 | 730 | 25.75 | 5190 | 9.01 | 0.32 | |||
75% | 12.7 | 140.97 | 1010 | 35.63 | 6120 | 7.16 | 0.25 | |||
85% | 16.5 | 183.15 | 1190 | 41.98 | 6700 | 6.50 | 0.23 | |||
100% | 19.2 | 213.12 | 1310 | 46.21 | 6970 | 6.15 | 0.22 | |||
APC12*3.8 | 50% | 4.8 | 53.28 | 560 | 19.75 | 4037 | 10.51 | 0.37 | ||
65% | 8.9 | 98.79 | 850 | 29.98 | 4825 | 8.60 | 0.30 | |||
75% | 14.8 | 164.28 | 1160 | 40.92 | 5520 | 7.06 | 0.25 | |||
85% | 18.3 | 203.13 | 1310 | 46.21 | 5830 | 6.45 | 0.23 | |||
100% | 23.5 | 260.85 | 1510 | 53.26 | 6265 | 5.79 | 0.20 | |||
APC13*4 | 50% | 3.5 | 38.85 | 480 | 16.93 | 4250 | 12.36 | 0.44 | ||
65% | 5.6 | 62.16 | 640 | 22.57 | 5091 | 10.30 | 0.36 | |||
75% | 9.7 | 107.67 | 930 | 32.80 | 6050 | 8.64 | 0.30 | |||
85% | 12.2 | 135.42 | 1090 | 38.45 | 6560 | 8.05 | 0.28 | |||
100% | 16.4 | 182.04 | 1330 | 46.91 | 7215 | 7.31 | 0.26 | |||
APC14*4.7 | 50% | 7.3 | 81.03 | 760 | 26.81 | 3610 | 9.38 | 0.33 | ||
65% | 11.4 | 126.54 | 1010 | 35.63 | 4100 | 7.98 | 0.28 | |||
75% | 17.5 | 194.25 | 1320 | 46.56 | 4705 | 6.80 | 0.24 | |||
85% | 23.4 | 259.74 | 1520 | 53.62 | 5000 | 5.85 | 0.21 | |||
100% | 29.5 | 327.45 | 1720 | 60.67 | 5314 | 5.25 | 0.19 | |||
APC15*4 | 50% | 4.9 | 54.39 | 590 | 20.81 | 3977 | 10.85 | 0.38 | ||
65% | 8.3 | 92.13 | 870 | 30.69 | 4760 | 9.44 | 0.33 | |||
75% | 13.5 | 149.85 | 1190 | 41.98 | 5570 | 7.94 | 0.28 | |||
85% | 17.2 | 190.92 | 1380 | 48.68 | 5980 | 7.23 | 0.25 | |||
100% | 22 | 244.2 | 1640 | 57.85 | 6450 | 6.72 | 0.24 | |||
14.8 | APC11*4.7 | 50% | 6.5 | 96.2 | 770 | 27.16 | 5375 | 8.00 | 0.28 | |
65% | 10.6 | 156.88 | 1080 | 38.10 | 6300 | 6.88 | 0.24 | |||
75% | 15.6 | 230.88 | 1370 | 48.32 | 7130 | 5.93 | 0.21 | |||
85% | 21.4 | 316.72 | 1620 | 57.14 | 7800 | 5.11 | 0.18 | |||
100% | 28.3 | 418.84 | 1980 | 69.84 | 8520 | 4.73 | 0.17 | |||
APC12*3.8 | 50% | 8.1 | 119.88 | 930 | 32.80 | 5065 | 7.76 | 0.27 |
hot |
|
65% | 13.4 | 198.32 | 1300 | 45.86 | 5800 | 6.56 | 0.23 | |||
75% | 20.8 | 307.84 | 1650 | 58.20 | 6490 | 5.36 | 0.19 | |||
85% | 29 | 429.2 | 2000 | 70.55 | 7070 | 4.66 | 0.16 | |||
100% | 35.2 | 520.96 | 2160 | 76.19 | 7360 | 4.15 | 0.15 | |||
APC13*4 | 50% | 5.7 | 84.36 | 760 | 26.81 | 5530 | 9.01 | 0.32 | ||
65% | 9.5 | 140.6 | 1100 | 38.80 | 6610 | 7.82 | 0.28 | |||
75% | 14.1 | 208.68 | 1450 | 51.15 | 7560 | 6.95 | 0.25 | |||
85% | 18.8 | 278.24 | 1720 | 60.67 | 8240 | 6.18 | 0.22 | |||
100% | 24.3 | 359.64 | 2070 | 73.02 | 8930 | 5.76 | 0.20 | |||
APC14*4.7 | 50% | 10.7 | 158.36 | 1160 | 40.92 | 4380 | 7.33 | 0.26 |
hot |
|
65% | 15 | 222 | 1400 | 49.38 | 4850 | 6.31 | 0.22 | |||
75% | 26.4 | 390.72 | 2000 | 70.55 | 5610 | 5.12 | 0.18 | |||
100% | 42 | 621.6 | 2500 | 88.18 | 6360 | 4.02 | 0.14 | |||
APC15*4 | 50% | 7.7 | 113.96 | 1000 | 35.27 | 5090 | 8.78 | 0.31 |
hot |
|
65% | 11.6 | 171.68 | 1310 | 46.21 | 5802 | 7.63 | 0.27 | |||
75% | 17.1 | 253.08 | 1720 | 60.67 | 6560 | 6.80 | 0.24 | |||
85% | 22.4 | 331.52 | 2090 | 73.72 | 7145 | 6.30 | 0.22 | |||
100% | 32.7 | 483.96 | 2530 | 89.24 | 7910 | 5.23 | 0.18 | |||
18.5 | APC11*4.7 | 50% | 8.7 | 160.95 | 1100 | 38.80 | 6340 | 6.83 | 0.24 |
hot |
65% | 14.6 | 270.1 | 1490 | 52.56 | 7380 | 5.52 | 0.19 | |||
75% | 22.1 | 408.85 | 1900 | 67.02 | 8410 | 4.65 | 0.16 | |||
85% | 29 | 536.5 | 2280 | 80.42 | 9160 | 4.25 | 0.15 | |||
100% | 36.1 | 667.85 | 2600 | 91.71 | 9780 | 3.89 | 0.14 | |||
APC13*4 | 50% | 7.8 | 144.3 | 1160 | 40.92 | 6650 | 8.04 | 0.28 | ||
65% | 11.3 | 209.05 | 1460 | 51.50 | 7490 | 6.98 | 0.25 | |||
75% | 17.5 | 323.75 | 1900 | 67.02 | 8600 | 5.87 | 0.21 | |||
85% | 26.5 | 490.25 | 2490 | 87.83 | 9760 | 5.08 | 0.18 | |||
100% | 33.2 | 614.2 | 2840 | 100.18 | 10350 | 4.62 | 0.16 |