Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $64.26 | $62.95 | $60.98 | $58.36 | Contact US |
HiModel HG3740PRO-7T 530KV T-ex 600 700 Brushles Motor 6mm 12S 3000W 125A 44.4V
Description:
- HiModel 530KV T-rex 600 700 Brushles Motor HG3740PRO-7T 12S lipo battery
- PRO Series motors using 0.2mm silicon-steel sheets, lighter in weight, and higher in efficiency.
- Motor type: HG3740PRO-7T 12S lipo battery
Model | Weight(G) | Size(DxL)MM | Motor shaft diameter | T Number | Ideal current@10V | KV | Max Power (W) Approx. | Max Efficiency (Y) | ESC requirement | Max Voltage | Application (helicopter) |
HG2223PRO | ≈82 | ¢27.2*42 | 3.17MM | 4 | 5.20 | 4400 | 600W | 78% | 50A | 3S | 450 class |
3.17MM | 5 | 3.00 | 3500 | 80% | 3S | ||||||
3.17MM | 6 | 2.70 | 2900 | 80% | 4S | ||||||
3.17MM | 8 | 2.30 | 1800 | 83% | 6S | ||||||
HG3120PRO | ≈151.4 | ¢37.6*41.5 | 5MM | 4 | 3.70 | 2200 | 1200W | 80% | 70A | 7S | 500 class |
5MM | 5 | 3.20 | 1800 | 82% | 7S | ||||||
5MM | 6 | 2.60 | 1400 | 80% | 7S | ||||||
HG3126PRO | ≈186.2 | ¢37.6*47.5 | 5MM | 3 | 6.70 | 2200 | 1500W | 80% | 70A | 7S | 500-550 class |
5MM | 4 | 4.10 | 1600 | 83% | 7S | ||||||
5MM | 5 | 3.00 | 1300 | 83% | 7S | ||||||
HG3730PRO | ≈311.4 | ¢44.3*55 | 6MM | 3 | 5.00 | 1580 | 2.2KW | 83% | 100A | 7S | 550-600 class |
6MM | 4 | 2.80 | 1250 | 85% | 7S | ||||||
6MM | 5 | 1.70 | 1000 | 83% | 8S | ||||||
6MM | 6 | 1.40 | 830 | 85% | 8S | ||||||
HG3736PRO | ≈360.8 | ¢44.3*61 | 6MM | 2 | 7.40 | 1970 | 2.7KW | 81% | 125A | 8S | |
6MM | 3 | 3.90 | 1330 | 83% | 8S | ||||||
6MM | 4 | 2.60 | 1000 | 85% | 8S | ||||||
HG3740PRO | ≈379.8 | ¢44.3*65 | 6MM | 2 | 6.30 | 1760 | 3KW | 84% | 125A | 11S | 600-700 class |
6MM | 3 | 3.40 | 1180 | 83% | 11S | ||||||
6MM | 4 | 2.10 | 910 | 80% | 11S | ||||||
6MM | 7 | 1.80 | 530 | 85% | 12S | ||||||
PRO Series motors using 0.2mm silicon-steel sheets, lighter in weight, and higher in efficiency. |