Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $201.29 | $197.18 | $191.02 | $182.81 | Contact US |
IRS2092 Class D Digital Audio Amplifier Board HIFI Subwoofer Signel Channel 2500W for Stage KTV
Specification:
- Name: Class D digital Audio Amplifier
- Bandwidth: 20-20Khz
- 1x 2500W IRS2092
- Weitgh: 580g-+20g
- Dimension: 152.0*114.3*73.7mm-+2mm
- Rated power: Single channel power output 2500W
- Power supply: Dual power DC-+55-95V, recommend DC-+92V
- Load: 2Ohm
Electrical parameters (25 degree C, DC-+92V ):
Parameter | Condition | Minimum | Typical | Maximum | Unit |
Voltage | - | -+55 | -+92 | -+95 | VDC |
Static power consumption | Fan is on, SD suspended | - | 17.7 | 25 | W |
Fan is off, SD suspended | - | 15 | - | W | |
Standby power consumption | SD to GND,fan is off | - | 1.3 | - | W |
Maximum current | 2500W@2Ohm | 28.6 | - | A | |
Efficiency | 2500W@2Ohm | 91 | 95 | 96 | % |
Minimum load impedance | - | - | 1 | - | Ohm |
Switch frequency | - | - | 357 | - | KHz |
an working temperature | SD suspended | - | 50 | - | Degree C |
Audio performance (25 degree C, DC-+92V ):
Parameter | Condition | Minimum | Typical | Maximum | Unit |
Gain | - | 29 | 31 | 33 | dB |
Input sensitivity(RMS) | @2Ohm,2500w,1Khz | - | 2.35 | V | |
Input impedance | - | - | 3.6 | KOhm | |
Output power | @2Ohm,THD+N1% | - | 2230 | W | |
@2Ohm,THD+N10% | - | 2500 | W | ||
Bandwidth@-+3db | @2Ohm | 20 | - | 20K | HZ |
THD | @2Ohm,1W,1Khz | - | 0.013 | % | |
@2Ohm,10W,1Khz | - | 0.024 | % | ||
Output noise | A-weigh, input to GND | - | 307 | uV | |
SNR | 1500W@2Ohm, THD+N1% | - | 102 | dB |
Features:
- Output power: 2500W@2Ohm -+72VDC THD+N 10%;2300W@2Ohm -+72VDC THD+N 10%
- Power on and off light indicator
- Great heat sink design
- 4* screw hole
- 2OZ PCB, thickness is 2mm
- Nichicon fan
- Japan Sgnmi inductance
- LELON capacitor, 2*capacitor 4700uf
Package list:
- 1 x Digital Audio Amplifier Board