Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $575.63 | $563.88 | $546.26 | $522.77 | Contact US |
Item | Model | SPK-S12-M60 | SPK-S12-M120 | SPK-S12-M480 |
General | Form factor | 2.5" | 2.5" | 2.5" |
Capacity(GB) | 60GB | 120GB | 480GB | |
interface | SATAⅡ | SATAⅡ | SATAⅡ | |
Performance | Average Access time | 0.1ms | 0.1ms | 0.1ms |
Sustained Read | 283MB/S | 285MB/S | 285MB/S | |
Sustained Write | 271MB/S | 273MB/S | 200MB/S | |
4KB Random Read IOPS | 30,000 | 30,000 | ||
4KB Random Write IOPS | 10,000 | 10,000 | ||
Storage Media | NAND Flash | MLC- NAND Flash | MLC- NAND Flash | MLC- NAND Flash |
Power Consumption | input Voltage | 5V+/_5% | 5V+/_5% | 5V+/_5% |
Idle | 0.5W | 0.5W | ||
Active | 2.0W | 2.0W | ||
Reliability & Endurance |
Write endurance | 16years@100GBytes write and erase per day at 60GB | ||
Read endurance | unlimited | |||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |||
Data Retention | 10years at 25℃ | |||
MTBF | 2,000,000hours | |||
ECC | 24bytes ECC per 512-byte | |||
Bad block Management | Auto bad block management in system | |||
Environment | Operating Temperature | 0~70℃ | ||
Non-operating Temperature | -40~85℃ | |||
Shock | 2,000G(@0.3ms half sine wave) | |||
Vibration | 20G(40-2000Hz) | |||
Humidity | 5-95% | |||
Physical Dimensions & Weight |
Height(mm) | 9.5±0.25 | 9.5±0.25 | 9.5±0.25 |
Width(mm) | 69.8±0.25 | 69.8±0.25 | 69.8±0.25 | |
Length(mm) | 100.2±0.25 | 100.2±0.25 | 100.2±0.25 | |
Weight(g) | 80 | 80 | 80 |