Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $37.29 | $36.53 | $35.39 | $33.86 | Contact US |
Model | MT3508 |
Motor Diameter | 42mm |
Motor Length | 27mm |
Stator Diameter | 35mm |
Stator Length | 8mm |
Shaft | 4mm |
Weight | 90 |
Batteries | 3-6Cells |
No Load Current | 0.4A |
Voltage(V) |
Propeller (inch) |
Throttle | Current (A) | Watts(W) | Thrust(G) |
RPM (RPM/Min) |
Efficiency (G/W) |
18.5 | APC12*3.8 | 50% | 1.5 | 27.75 | 421 | 3486 | 15.17 |
65% | 2.3 | 42.55 | 567 | 4167 | 13.33 | ||
75% | 4.7 | 86.95 | 898 | 4770 | 10.33 | ||
85% | 6 | 111 | 987 | 5302 | 8.89 | ||
100% | 8 | 148 | 1180 | 5627 | 7.97 | ||
APC14*4.7 | 50% | 2.5 | 46.25 | 597 | 3009 | 12.91 | |
65% | 4.1 | 75.85 | 809 | 3544 | 10.67 | ||
75% | 7 | 129.5 | 1004 | 4112 | 7.75 | ||
85% | 8.6 | 159.1 | 1123 | 4356 | 7.06 | ||
100% | 11.6 | 214.6 | 1356 | 4674 | 6.32 | ||
DJI5*5 | 50% | 2.5 | 46.25 | 537 | 3109 | 11.61 | |
65% | 4.5 | 83.25 | 753 | 3874 | 9.05 | ||
75% | 7.5 | 138.75 | 1104 | 4452 | 7.96 | ||
85% | 9.6 | 177.6 | 1324 | 4856 | 7.45 | ||
100% | 12.6 | 233.1 | 1456 | 5174 | 6.25 | ||
22.2 | APC11*4.7 | 50% | 1.8 | 39.96 | 516 | 4268 | 12.91 |
65% | 2.5 | 55.5 | 689 | 4879 | 12.41 | ||
75% | 5 | 111 | 987 | 5656 | 8.89 | ||
85% | 6.7 | 148.74 | 1167 | 6442 | 7.85 | ||
100% | 8.4 | 186.48 | 1356 | 6789 | 7.27 | ||
APC12*3.8 | 50% | 2.3 | 51.06 | 521 | 4486 | 10.20 | |
65% | 3.8 | 84.36 | 767 | 4667 | 9.09 | ||
75% | 6 | 133.2 | 1098 | 5770 | 8.24 | ||
85% | 8.1 | 179.82 | 1324 | 6122 | 7.36 | ||
100% | 10.5 | 233.1 | 1580 | 6627 | 6.78 | ||
APC13*4 | 50% | 1.5 | 33.3 | 458 | 4349 | 13.75 | |
65% | 2.3 | 51.06 | 657 | 5190 | 12.87 | ||
75% | 4 | 88.8 | 940 | 5589 | 10.59 | ||
85% | 5.6 | 124.32 | 1121 | 6654 | 9.02 | ||
100% | 7.1 | 157.62 | 1446 | 7809 | 9.17 |
Includes:
1 x motor
1 x prop adaptor
1 x prop holding down plate
4 x screws