Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $37.29 | $36.53 | $35.39 | $33.86 | Contact US |
Model | MT3508 |
Motor Diameter | 42mm |
Motor Length | 27mm |
Stator Diameter | 35mm |
Stator Length | 8mm |
Shaft | 4mm |
Weight | 90 |
Batteries | 3-6Cells |
No Load Current | 0.4A |
Voltage(V) |
Propeller (inch) |
Throttle | Current (A) | Watts(W) | Thrust(G) |
RPM (RPM/Min) |
Efficiency (G/W) |
11.1 | APC 12*3.8 | 50% | 1.6 | 17.76 | 321 | 3009 | 18.07 |
65% | 2.4 | 26.64 | 467 | 3567 | 17.53 | ||
75% | 5 | 55.5 | 669 | 4353 | 12.05 | ||
85% | 7.2 | 79.92 | 789 | 4689 | 9.87 | ||
100% | 9 | 99.9 | 956 | 5089 | 9.57 | ||
APC14*4.7 | 50% | 2.5 | 27.75 | 432 | 3509 | 15.57 | |
65% | 4.1 | 45.51 | 678 | 4544 | 14.90 | ||
75% | 7.8 | 86.58 | 864 | 4712 | 9.98 | ||
85% | 9 | 99.9 | 901 | 5256 | 9.02 | ||
100% | 12.8 | 142.08 | 1120 | 5674 | 7.88 | ||
DJI5*5 | 50% | 2.5 | 27.75 | 437 | 3809 | 15.75 | |
65% | 4.5 | 49.95 | 553 | 4874 | 11.07 | ||
75% | 7.5 | 83.25 | 704 | 5452 | 8.46 | ||
85% | 9.6 | 106.56 | 824 | 5856 | 7.73 | ||
100% | 12.6 | 139.86 | 956 | 6174 | 6.84 | ||
14.8 | APC13*4 | 50% | 1.7 | 25.16 | 438 | 4649 | 17.41 |
65% | 3 | 44.4 | 607 | 5190 | 13.67 | ||
75% | 5.8 | 85.84 | 880 | 5789 | 10.25 | ||
85% | 7.8 | 115.44 | 1021 | 6554 | 8.84 | ||
100% | 9.7 | 143.56 | 1146 | 7409 | 7.98 |
Includes:
1 x motor
1 x prop adaptor
1 x prop holding down plate
4 x screws