Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $40.10 | $39.28 | $38.06 | $36.42 | Contact US |
Model | MT3510 |
Motor Diameter | 42mm |
Motor Length | 29mm |
Stator Diameter | 35mm |
Stator Length | 10mm |
Shaft | 4mm |
Weight | 102 |
Batteries | 3-6Cells |
No Load Current | 0.8A |
Prop Test Data MT3510-700KV | |||||||
Voltage(V) |
Propeller (inch) |
Throttle | Current (A) | Watts(W) | Thrust(G) |
RPM (RPM/Min) |
Efficiency (G/W) |
11.1 | APC 12*3.8 | 50% | 2.6 | 28.86 | 378 | 3567 | 13.10 |
65% | 4.4 | 48.84 | 516 | 4133 | 10.57 | ||
75% | 8 | 88.8 | 823 | 4776 | 9.27 | ||
85% | 11.3 | 125.43 | 1088 | 5189 | 8.67 | ||
100% | 15.5 | 172.05 | 1245 | 5789 | 7.24 | ||
APC13*4 | 50% | 2.5 | 27.75 | 358 | 3840 | 12.90 | |
65% | 4 | 44.4 | 509 | 4589 | 11.46 | ||
75% | 6 | 66.6 | 725 | 5444 | 10.89 | ||
85% | 8.5 | 94.35 | 850 | 5789 | 9.01 | ||
100% | 10.6 | 117.66 | 1020 | 6210 | 8.67 | ||
14.8 | APC11*4.7 | 50% | 4 | 59.2 | 566 | 4536 | 9.56 |
65% | 6.5 | 96.2 | 800 | 5377 | 8.32 | ||
75% | 11 | 162.8 | 1109 | 6342 | 6.81 | ||
85% | 14.3 | 211.64 | 1290 | 6789 | 6.10 | ||
100% | 19 | 281.2 | 1556 | 7444 | 5.53 | ||
APC 12*3.8 | 50% | 4 | 59.2 | 661 | 4554 | 11.17 | |
65% | 7.6 | 112.48 | 921 | 5078 | 8.19 | ||
75% | 12.5 | 185 | 1209 | 5789 | 6.54 | ||
85% | 17.8 | 263.44 | 1556 | 6300 | 5.91 | ||
100% | 23 | 340.4 | 1778 | 6778 |
5.22 |
Includes:
1 x motor
1 x prop adaptor
1 x prop holding down plate
4 x screws