Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $47.92 | $46.94 | $45.48 | $43.52 | Contact US |
Model | MT4012 |
Motor Diameter | 45mm |
Motor Length | 33mm |
Stator Diameter | 40mm |
Stator Length | 12mm |
Shaft | 4mm |
Weight | 135g |
Batteries | 4-8Cells |
No Load Current | 0.9A |
Prop Test Data MT4012-340KV | |||||||
Voltage(V) |
Propeller (inch) |
Throttle | Current (A) | Watts(W) | Thrust(g) |
RPM (RPM/Min) |
Efficiency (G/W) |
18.5 | APC14*4.7 | 50% | 2.4 | 44.64 | 600 | 3220 | 13.44 |
65% | 4.4 | 81.84 | 900 | 3840 | 11.00 | ||
75% | 6.5 | 120.9 | 1200 | 4450 | 9.93 | ||
85% | 8 | 148.8 | 1350 | 4745 | 9.07 | ||
100% | 10.5 | 195.3 | 1600 | 5110 | 8.19 | ||
DJI15*5 | 50% | 2.5 | 46.5 | 600 | 3255 | 12.90 | |
65% | 4 | 74.4 | 800 | 3880 | 10.75 | ||
75% | 6 | 111.6 | 1150 | 4550 | 10.30 | ||
85% | 7 | 130.2 | 1300 | 4850 | 9.98 | ||
100% | 9 | 167.4 | 1550 | 5300 | 9.26 | ||
JXF 16*8 | 50% | 3 | 66.6 | 670 | 2950 | 10.06 | |
65% | 5 | 111 | 1000 | 3530 | 9.01 | ||
75% | 7.5 | 166.5 | 1400 | 4110 | 8.41 | ||
85% | 10 | 222 | 1600 | 4450 | 7.21 | ||
100% | 12.7 | 281.94 | 1900 | 4800 | 6.74 | ||
22.2 | APC14*4.7 | 50% | 3.5 | 77.7 | 800 | 3690 | 10.30 |
65% | 5 | 111 | 1100 | 4350 | 9.91 | ||
75% | 8 | 177.6 | 1500 | 5000 | 8.45 | ||
85% | 10.5 | 233.1 | 1800 | 5400 | 7.72 | ||
100% | 13.5 | 299.7 | 2100 | 5850 | 7.01 | ||
DJI15*5 | 50% | 2.8 | 62.16 | 750 | 3650 | 12.07 | |
65% | 4 | 88.8 | 1050 | 4355 | 11.82 | ||
75% | 7 | 155.4 | 1400 | 5100 | 9.01 | ||
85% | 9.5 | 210.9 | 1760 | 5675 | 8.35 | ||
100% | 11.5 | 255.3 | 2050 | 6075 | 8.03 | ||
JXF 16*8 | 50% | 3.8 | 84.36 | 900 | 3365 | 10.67 | |
65% | 6.5 | 144.3 | 1300 | 4085 | 9.01 | ||
75% | 10 | 222 | 1780 | 4685 | 8.02 | ||
85% | 12.8 | 284.16 | 2100 | 5110 | 7.39 | ||
100% | 16.5 | 366.3 | 2450 | 5475 | 6.69 |
Includes:
1 x motor
1 x prop adaptor
1 x prop holding down plate
4 x screws