Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $263.61 | $258.23 | $250.16 | $239.40 | Contact US |
Basic Information | |
Model | Lenovo LePhone A660 |
Band | 2G: GSM 900/1800/1900MHz 3G: WCDMA 2100MHz |
Sim Card | Dual Sim Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.0 |
CPU | MTK6577, 1.0GHz |
ROM | 4GB |
RAM | 512MB |
Screen | |
Display Size | 4.0 Inch |
Type | TFT, capacitive touch screen |
Resolution | 800 x 480 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 5.0MP with auto focus |
Language | English, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS |
Built in, support A-GPS |
JAVA | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes |
Dimensions | 125 x 65 x 10.5mm |
Net Weight(Including battery) | 138g |
Other Feature | IP67,3G, GPS,WIFI, FM, Bluetooth, Messaging, VPN Services, camera, live wallpapers, calendar,calculator, clock, weather, etc |
Package | |
Size | 188 x 149 x 45mm |
Weight | 338g |
Accessories | 1 x 1500mAh Battery |
1 x 3.5mm Earphone | |
1 x Data Cable | |
1 x Charger |