Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $224.41 | $219.83 | $212.96 | $203.80 | Contact US |
Basic Information | |
Model | Lenovo Lephone S680 |
Band | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA 2100MHz | |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Brown |
Material | Plastic |
System | |
OS |
Android 4.0
|
CPU | Qualcomm Snapdragon MSM7227A 1024MHz |
GPU | Qualcomm Adreno200 |
ROM | 4GB |
RAM | 1GB |
Screen | |
Display Size | 4.3 Inch |
Type | IPS screen, capacitive touch screen |
Resolution | 800 x 480 pixels |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | Yes ,Support TF Card expand up to 32GB |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 5.0MP; |
focus mode: auto, macro, infinity, continuous | |
Language | English, Chinese |
Phonebook | 10000 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in GPS, also support A-GPS |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 points touch |
Dimensions | 127 x 67 x 10.5mm |
Net Weight(Including battery) | 139g |
Other Feature | 3G, GPS, WIFI, Bluetooth, FM radio, Ebook, Email, Messaging, |
VPN Services, Google search, Wallpapers, Calendar, Calculator, | |
Clock, Camera, Tethering & portable hotspot, etc | |
Package | |
Size | 145 x 82 x 55mm |
Weight | 500g |
Accessories | 1 x 1760mAh Battery |
1 x 3.5mm Earphone | |
1 x Data Cable | |
1 x Charger |