Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $470.39 | $460.79 | $446.39 | $427.19 | Contact US |
Basic Information | |
Model | MEIZU MX |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
Sim Card | Single micro-Sim Card Single Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Flyme 1.0(based on Android 4.0.3) |
CPU | MX5Q, Cortex A9 quad core, 1.4GHz; GPU: Mali-400 MP |
ROM | 32GB |
RAM | 1GB |
Screen | |
Display Size | 4.0 Inch |
Type | ASV, capacitive touch screen; 292PPI |
Resolution | 960 x 640 pixels |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | No |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 8.0MP(BSI); support 1080p@30fps video record |
Language | English, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, support A-GPS |
JAVA | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.1+ EDR |
Gravity Sensor | Yes |
Multi-Touch | Yes, 10 point touch |
Dimensions | 121.3 x 63.3 x 10.3mm |
Net Weight(Including battery) | 135g |
Standby Time | About 2~3 days |
Other Feature | 3G, GPS, WIFI, Bluetooth, FM radio, Ebook, Email, Messaging, VPN Services, wallpapers, calendar, calculator, clock, tethering & portable hotspot, compass, camera, etc |
buy android phone | |
Package | |
Size | 155 x 95 x 64mm |
Weight | 500g |
Port | 1 x 3.5mm Earphone Jack 1 x Micro SIM Card Slot 1 x Micro USB Port(MHL, USB Host, S/PDIF out) |
Accessories | 1 x 1700mAh Built-in Battery |
1 x Data Cable |