Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $145.03 | $142.07 | $137.63 | $131.71 | Contact US |
Model | ONDA V811 Dual Core Version Tablet PC |
|
CPU | Amlogic AML8726-MX, 1.2GHz (up to 1.5 GHz), Cortex A9 dual core; GPU: Mali 400 MP2 | |
Operation System | Android 4.0 |
|
RAM | 1GB (DDR 3) |
|
ROM(Memory) | 16GB Nand Flash | |
Shell Material | Plastic | |
Screen | Size | 8 Inch |
Type | Capacitive Screen, IPS | |
Display | LCD | |
Resolution | 1024 x 768px | |
Visible Angle | 180° | |
ONDA Tablet | ||
Extend Card | Support TF card up to 32GB extended | |
Camera | Front camera, 0.3 megapixels |
|
Gravity Sensor | Yes | |
Multi-Touch | Yes, 5 points touch |
|
Play Store |
Yes, built in |
|
Bluetooth | No |
|
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
Skype | Yes | |
Email and Browser | Yes, built in | |
WIFI | Yes, 802.11 b/g/n | |
3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
Earphone Interface | 3.5mm | |
Work Time | Up to 5~6 hours | |
Battery |
4000 MAh |
|
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
Product Size | 198 x 158 x 9.8mm | |
Product Weight | 432g |
|
Extend Port | 1 x TF card slot; 1 x MINI HDMI port |
|
1 x Micro USB port |
||
1 x 3.5mm Earphone port | ||
Package including | 1 x Charger |
|
1 x USB cable | ||
Package Weight | 1000g |