Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $172.47 | $168.95 | $163.67 | $156.63 | Contact US |
Basic Information | |
Model | ONE X |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/2100(IMT-2000)MHz |
Sim Card | Single Micro SIM Card |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.0 |
CPU | MTK6575, Cortex A9, 1.0MHz |
ROM | 16GB |
RAM | 512MB |
Screen | |
Display Size | 4.7 Inch |
Type | TFT, capacitive touch screen |
Resolution | 854 x 480 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | No |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 8.0MP with flashlight and auto focus, up to 3264×2448 pixels resolution |
Language | English, Traditional/ Simplified Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, support A-GPS With EPO assistance to speed up postioning |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 135 x 70 x 8mm |
Net Weight(Including battery) | 149g |
Standby Time | About 2~3 days |
Other Feature | 3G, GPS, App Market, calculator, calendar, camera, clock, Email, FM, Gmail, messaging, news&weather, notebook, play movies, google search, sound record, etc |
Package | |
Size | 147 x 90 x 62mm |
Weight | 326g |
Accessories | 1 x 1280mAh Battery ( built-in ) |
1 x 3.5mm Earphone | |
1 x USB Cable | |
1 x Charger |