Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $183.25 | $179.51 | $173.90 | $166.42 | Contact US |
Basic Information | |
Model | P05 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.0.4 |
CPU | MTK6577, Cortex A9 dual core, 1.0GHz |
ROM | 4GB |
RAM | 512MB |
Screen | |
Display Size | 5.0 Inch |
Type | TFT, capacitive touch screen |
Resolution | 800 x 480 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 5.0MP with flashlight and auto focus, up to 2592×1944 pixels resolution |
Language | English, Simplified/ Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 142 x 80 x 11mm |
Net Weight(Including battery) | 188g |
Standby Time | About 2~3 days |
Other Feature | 3G, GPS, WIFI, Bluetooth, Ebook, Email, Messaging, VPN Services, wallpapers, calendar, calculator, clock, tethering & portable hotspot, camera, stopwatch, etc |
Package | |
Size | 155 x 95 x 64mm |
Weight | 500g |
Accessories | 2 x 1200mAh Battery |
1 x 3.5mm Earphone | |
1 x USB Cable | |
1 x Data Cable |