Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $48.90 | $47.90 | $46.41 | $44.41 | Contact US |
ISO Class
| ASTM Class
| Test Results
| Peeling area ratio S |
0 | 5B | The incision edges are smooth, without any peeling | S=0%
|
1 | 4B | The incision at the crossing of minor peeling | 0<S≤5%
|
2 | 3B | The incision edges and the crossing of a small piece of peeling | 5%<S≤15%
|
3 | 2B | The incision edge and the crossing of a piece of peeling | 15%<S≤35%
|
4 | 1B | The incision edge and the crossing of large piece of peeling | 35%<S≤65%
|
5 | 0B | The incision edge and the crossing of a large piece of major peeling | 65%<S
|
Package Included:
1 x Brush
3 x Blades( 1 x 1mm 11 teeth,1 x 2mm 11 teeth,1×3mm 6 teeth)
1 x Cross Hatch Cutter
1 x Magnifier
1 x Carry Box
1 x1 roll of 3M Transparent Tape