Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $97.99 | $95.99 | $92.99 | $88.99 | Contact US |
Basic Information | |
Model | S520 Smart Phone |
Band | GSM 850/900/1800/1900MHz |
Sim Card | Dual Sim Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 2.3.6 |
CPU | MTK6513, 650MHz+280MHz |
ROM | 256MB |
RAM | 256MB |
Screen | |
Display Size | 3.5 Inch |
Type | TFT, capacitive touch screen |
Resolution | 480 x 320 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
buy android phone |
|
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 2.0MP with flashlight |
Language | English, Bahasa Indonesia, Bahasa Melayu, Deutsch, Espanol, French, Italiano, Portuguese, Vietnamese, Turkish, Russian, Thai, Simplified/ Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | No |
JAVA | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 120 x 60 x 11mm |
Net Weight(Including battery) | 129g |
Standby Time | About 2~3 days |
Other Feature | WIFI, Bluetooth, FM radio, Ebook, Email, Messaging, VPN Services, Google search, wallpapers, calendar, calculator, clock, tethering & portable hotspot, camera, etc |
Package | |
Size | 169 x 96 x 62mm |
Weight | 486g |
Accessories | 2 x 1500mAh Battery |
1 x 3.5mm Earphone | |
1 x Data Cable | |
1 x Charger; 1x Leather Case |