Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $66.63 | $65.27 | $63.23 | $60.51 | Contact US |
Basic Information | |
Model | S9300 |
Band | GSM 850/900/1800/1900MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 2.3 |
CPU | MTK6515, 1.0GHz |
ROM | 256MB |
RAM | 256MB |
Screen | |
Display Size | 3.5 Inch |
Type | TFT, capacitive touch screen |
Resolution | 480 x 320 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 3.0MP with flashlight and auto focus, up to 2048×1536pixels resolution |
Language | English, Bahasa Indonesia, Bahasa Melayu, Dansk, Deutsch, Espanol, French, Italiano, Portugues, Vietnamese, Turkish, Greek, Russian, Arabic, Thai |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | No |
Multi-Touch | Yes, 2 point touch |
Dimensions | 117 x 62 x 10mm |
Net Weight(Including battery) | 125g |
Standby Time | About 2~3 days |
Other Feature | Play Store, Messaging, VPN Services, WiFi, Bluetooth, Email, FM, wallpapers, calculator, camera, flashlight, sound recorder, etc |
Package | |
Size | 146 x 80 x 54mm |
Weight | 283g |
Accessories | 2 x 1200mAh Batteries |
1 x 3.5mm Earphone | |
1 x USB Cable | |
1 x English User Manual | |
1 x Charger |