Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $380.11 | $372.36 | $360.72 | $345.20 | Contact US |
Features
Technical data: | ||
LNB/Tuner input: | Connector: | F type,feminin |
Frequency range: | 950 MHz - 2150 MHz | |
Signal lever: | -65 dB/µV~-25 dB/µV | |
LNB supply : | 13/18 V, max 350 mA | |
Mode: | 2K, 8K | |
LNB Control: | 22 KHz | |
DiSEqC : | Ver. 1.0, 1.1, 1.2 + USALS | |
Demodulator: | Front End: | QPSK |
Symbolrate: | 2 Mbps~45 Mbps | |
SCPC and MCPC: | Yes | |
Spectrum Analyzer: | YES | |
System resource: | Processor: | 32bit processor (133MHz) |
SDRAM: | 16 MB (64Mhz) | |
FLASH: | 8 MB | |
EEPROM: | 16*16 MB (DDR1) | |
Video decoder: | MPEG 2 : | Main Proflie@Main Level |
Data Rate: | up to 15 Mbits/s | |
Resolution: | 720 x 576 (PAL), 720 x 480 (NTSC) | |
Video Format: | PAL / NTSC / SECAM | |
MPEG Audio: | MPEG 1 layer 1&2 | |
Typ: | Mono | |
Sampling: | 32, 44.1 and 48 KHz | |
Serial data interface: | Connector: | USB Type |
Power supply: | Li-oN Batteriy: | 3000mA/h |
Supply Voltage: | 12,6 Volt | |
Charger: | 90 - 240 V / AC - 14,5 V / DC 1 A | |
Physical Specification: | Size: | 9,5 x 15,5 x 4,5 cm |
Wight: | 0,5 Kg |
Package including: