Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $56.41 | $55.26 | $53.53 | $51.23 | Contact US |
Shuguang Electron Triode Tube 211(Replacing GL-211 UV-211)Audio Matched Vacuum Tube for Amplifier
Description:
- Triode Tube 211 can be used in Amps A, B, C.
- 211 is similar to GL-211 UV-211. Can be used as you like
Parameters:
- Heating: Uf :10V ; If: 3.25A
Capacitor:
- Input capacitance: 6PF
- Output capacitance: 5.5PF
- Cross circuit capacitor: 14.5PF
Static parameter for Quadrupole tube
- Ua: 1250V
- -Ug: 70V
- Ia: 100mA
- Gm: 3.8 mA/V
- RL: 7KOhm
- Muon (Ia-75mA): 12
- Ug(Ia=10 muon A): -11.8V; -10.5V
- Poot: 10W
Commond Working Status:
Monotube A amps (A-F):
Typical operating conditions | Limit parameters | ||||
Ua | 750 | 1000 | 1250 | 1250 | V |
Pa | 75 | W | |||
-Ug | 46 | 61 | 80 | V | |
Ug(pk) | 41 | 56 | 75 | V | |
Ia(0) | 34 | 53 | 60 | mA | |
ri | 4.4 | 3.8 | 3.6 | KOhm | |
RL | 8.8 | 7.6 | 9.2 | KOhm | |
Pout | 5.6 | 12 | 18.7 | W |
B amps (A-F):
Typical operating conditions | Limit parameters | |||
Ua | 1000 | 1250 | V | |
Ia(max,sig,per tube) | 175 | A | ||
Pa(max,sig,per tube) | 220 | W | ||
Pa(per tube) | 100 | W | ||
-Ug | 72 | 95 | V | |
Ug(pk) | 380 | 410 | V | |
Ia(0) | 20 | 20 | mA | |
Ia(max,sig) | 320 | 320 | W | |
Pd(max,sig) | 7.5 | 8 | KOhm | |
RL(a-a) | 6.9 | 9 | W | |
Pout | 200 | 260 |
B amps (R-F):
Typical operating conditions | Limit parameters | |||
Ua | 1000 | 1250 | 1250 | V |
-Ug | 72 | 95 | V | |
Ia | 150 | mA | ||
Pa(in) | 100 | W | ||
Pa | 100 | W | ||
Ug(pk) | 125 | 125 | V | |
Ig(approx) | 5 | 1 | mA | |
Pg(in)(approx) | 10 | 7.5 | W | |
Pout | 40 | 42.5 | W |
Package included:
- 1 x Shuguang Electron Triode Tube 211