• Sunnysky X2820 800KV Brushless Motor for Fixed Wing Multicopter

Sunnysky X2820 800KV Brushless Motor for Fixed Wing Multicopter

Availability: In stock, usually dispatched in 1 business day

  • Price:$39.79
  • Price in reward points: 398 Reward Points: 4
  • Quantity 3+ units 10+ units 30+ units 50+ units More
    Price /Unit $38.99 $38.20 $37.00 $35.41 Contact US
Quantity:

Sunnysky X2820 800KV Brushless Motor for Fixed Wing Multicopter

Specs:

- KV: 800KV
- Weight: 140g
- Unload current: 10V/1.4A

 

Prop spec

voltage load current torque 功率(W 力效(G/W
EMP12x6 10V 21.6A 1.52kg 216 7.03
  11V 24.8A 1.68kg 272.8 6.15
  12V 28.1A 2.0kg 337.2 5.93
  13V 31A 2.18kg 403 5.4
  14V 34.2A 2.5kg 478.8 5.22
  14.8V 37.1A 2.83kg 549.08 5.15
JXF13x6木桨 10V 26.5A 1.64kg 265 6.18
  11V 29.7A 2.02kg 326.7 6.18
  12V 33.9A 2.25kg 406.8 5.53
  13V 37.4A 2.49kg 486.2 5.12
  14V 40.5A 2.7kg 567 4.76
  14.8V 44.3A 3.0kg 655.64 4.57
XDL14x8木桨 7.4V 23.8A 1.3kg 176.12 7.38
  8.5V 28.3A 1.58kg 240.55 6.56
  10V 34.5A 1.95kg 345 5.65
  10.5V 36A 2.08kg 378 5.5
  11.1V 38A 2.25kg 421.8 5.33
EMP14x7 7.4V 22A 1.3kg 162.8 7.98
  8.5V 26.5A 1.6kg 225.25 7.1
  10V 31.5A 1.98kg 315 6.28
  10.5V 33.8A 2.1kg 354.9 5.91
  11.1V 36.4A 2.28kg 404.04 5.64

 

Write a review

Note: We will keep it confidential.
Note: HTML is not translated!
 
Captcha