Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $50.86 | $49.82 | $48.27 | $46.19 | Contact US |
Sunnysky X4110S 340KV Brushless Disc Motor 466W 6S for Multicopter Hexa
Specifications:
- Model: X4110S
- Stator Outer Diameter: 41mm
- Stator thickness: 10mm
- Structure: 12N14P
- KV: 340KV
- Empty load current: 0.2A
- Resistance: 143m
- Max.continuous current: 21A/30S
- Max.continuous power: 466W
- Weight: 148g(with cable)
- Rotor Diameter: 48.2mm
- Outer shaft diameter: 4mm
- Length: 30.5mm
- Total length: 36.5mm
- Max.battery cell: 6S
- Recommanded propeller: DJI15*5.5 1750 Carbon fiber propeller
Prop | Volts | Amps | Thrust(g) | RPM | Watts (W) |
Efficiency (g/W) |
Full loading temperature | |
(inch) | (V) | (A) | (RPM/Min) | |||||
DJI1555 | 22.2 | 1 | 400 | 2700 | 22.2 | 18.01801802 | ||
2 | 640 | 3385 | 44.4 | 14.41441441 | ||||
3 | 840 | 3552 | 66.6 | 12.61261261 | ||||
4 | 1000 | 4285 | 88.8 | 11.26126126 | ||||
5 | 1130 | 4577 | 111 | 10.18018018 | ||||
6 | 1260 | 4877 | 133.2 | 9.459459459 | ||||
7 | 1390 | 5125 | 155.4 | 8.944658945 | ||||
8 | 1520 | 5340 | 177.6 | 8.558558559 | ||||
9 | 1630 | 5535 | 199.8 | 8.158158158 | ||||
10 | 1740 | 5745 | 222 | 7.837837838 | ||||
12 | 1930 | 6060 | 266.4 | 7.244744745 | ||||
13.7 | 2130 | 6317 | 304.14 | 7.003353719 | 58° | |||
1750 | 22.2 | 1 | 450 | 2135 | 22.2 | 20.27027027 | ||
2 | 660 | 2631 | 44.4 | 14.86486486 | ||||
3 | 860 | 3025 | 66.6 | 12.91291291 | ||||
4 | 1020 | 3342 | 88.8 | 11.48648649 | ||||
5 | 1190 | 3591 | 111 | 10.72072072 | ||||
6 | 1330 | 3791 | 133.2 | 9.984984985 | ||||
7 | 1470 | 3975 | 155.4 | 9.459459459 | ||||
8 | 1580 | 4165 | 177.6 | 8.896396396 | ||||
9 | 1680 | 4295 | 199.8 | 8.408408408 | ||||
10 | 1780 | 4457 | 222 | 8.018018018 | ||||
12 | 2000 | 4688 | 266.4 | 7.507507508 | ||||
15 | 2230 | 4962 | 333 | 6.696696697 | ||||
19.8 | 2540 | 5380 | 439.56 | 5.778505779 | 79° |
Package Included:
- 1* X4110S 340KV
- 1* Prop clip
- 1* Cap
- 1* Anti-loose bolt
- 6* Screws