Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $54.20 | $53.10 | $51.44 | $49.23 | Contact US |
T-Motor Tiger Disk Brushless Motor MT3506 650KV for Multirotor Quad/ Hexa /OctaCopter
Low profile, high torque brushless motor built for multirotor UAV applications.
Features:
- 600mm soft silicone power wires
- Sealed Japanese EZO bearings
- Hardened Japanese steel shaft
- 0.2mm NdFeB stator plates
Includes radial mount and prop adapter (as shown).
RPM/V | 650Kv |
Number of cells | 2~4S LiPo |
Resistance | 155mΩ |
No Load Current | 0.2 |
Max. efficiency current | 4~12A |
Max. Amps | 14.5A continuous |
Max Power (Watts) | 200W |
Size | 42x24mm |
Weight | 70g |
Shaft diameter | 4mm |
Suggested configuration | 13x4~13x6.5 (3S) |
More... |
Motor test results can be seen in one of the above images. See and hear the motors in action at: http://vimeo.com/29616406 |
Motor: MT3506-25 KV:650 | ||||||||||
Technical Datas | ||||||||||
KV | 650 | |||||||||
Configu-ration | 12N14P | |||||||||
Stator Diameter | 35mm | |||||||||
STator Length | 6mm | |||||||||
Shaft Diameter | 4mm | |||||||||
Motor Dimension(Dia.﹡Len) | Φ42×24mm | |||||||||
Weight(g) | 70G | |||||||||
ldle current(10)@10v(A) | 0.2 | |||||||||
No.of Cells(Lipo) | 2S-6S | |||||||||
Max Continuous current(A)180S | 14.5A | |||||||||
Max Continuous Power(W)180S | 200W | |||||||||
Max. efficiency current | (4-12A)>84% | |||||||||
internal resistance | 143mΩ | |||||||||
Volts (V) |
Prop | Throttle |
Amps (A) |
Watts (W) |
Thrust (G) |
Thrust (OZ) |
RPM |
Efficiency (G/W) |
Efficiency (OZ/W) |
Remark |
11.1 | APC11*4.7 | 50% | 1.5 | 16.65 | 310 | 10.93 | 3257 | 18.62 | 0.66 | |
65% | 2.5 | 27.75 | 390 | 13.76 | 3830 | 14.05 | 0.50 | |||
75% | 3.9 | 43.29 | 530 | 18.69 | 4350 | 12.24 | 0.43 | |||
85% | 6.3 | 69.93 | 680 | 23.99 | 4990 | 9.72 | 0.34 | |||
100% | 7.9 | 87.69 | 780 | 27.51 | 5280 | 8.89 | 0.31 | |||
APC12*3.8 | 50% | 1.6 | 17.76 | 310 | 10.93 | 3030 | 17.45 | 0.62 | ||
65% | 3 | 33.3 | 470 | 16.58 | 3610 | 14.11 | 0.50 | |||
75% | 5 | 55.5 | 620 | 21.87 | 4180 | 11.17 | 0.39 | |||
85% | 7.7 | 85.47 | 780 | 27.51 | 4620 | 9.13 | 0.32 | |||
100% | 9.6 | 106.56 | 890 | 31.39 | 4870 | 8.35 | 0.29 | |||
APC13*4 | 50% | 1.4 | 15.54 | 300 | 10.58 | 3222 | 19.31 | 0.68 | ||
65% | 2.7 | 29.97 | 450 | 15.87 | 4071 | 15.02 | 0.53 | |||
75% | 3.9 | 43.29 | 570 | 20.11 | 4637 | 13.17 | 0.46 | |||
85% | 5.7 | 63.27 | 720 | 25.40 | 5185 | 11.38 | 0.40 | |||
100% | 7.1 | 78.81 | 810 | 28.57 | 5528 | 10.28 | 0.36 | |||
APC14*4.7 | 50% | 2.6 | 28.86 | 420 | 14.81 | 2691 | 14.55 | 0.51 |
64℃ hot |
|
65% | 5.1 | 56.61 | 620 | 21.87 | 3240 | 10.95 | 0.39 | |||
75% | 7.8 | 86.58 | 760 | 26.81 | 3625 | 8.78 | 0.31 | |||
85% | 10.5 | 116.55 | 920 | 32.45 | 3885 | 7.89 | 0.28 | |||
100% | 12.7 | 140.97 | 1020 | 35.98 | 4045 | 7.24 | 0.26 | |||
14.8 | APC10*38 | 50% | 1.6 | 23.68 | 330 | 11.64 | 4220 | 13.94 | 0.49 | |
65% | 3 | 44.4 | 470 | 16.58 | 5065 | 10.59 | 0.37 | |||
75% | 5.1 | 75.48 | 660 | 23.28 | 5920 | 8.74 | 0.31 | |||
85% | 7.8 | 115.44 | 820 | 28.92 | 6565 | 7.10 | 0.25 | |||
100% | 9.6 | 142.08 | 950 | 33.51 | 6951 | 6.69 | 0.24 | |||
APC11*4.7 | 50% | 2.4 | 35.52 | 460 | 16.23 | 4062 | 12.95 | 0.46 | ||
65% | 4.1 | 60.68 | 620 | 21.87 | 4750 | 10.22 | 0.36 | |||
75% | 6.8 | 100.64 | 820 | 28.92 | 5490 | 8.15 | 0.29 | |||
85% | 10 | 148 | 1050 | 37.04 | 6060 | 7.09 | 0.25 | |||
100% | 11.9 | 176.12 | 1120 | 39.51 | 6360 | 6.36 | 0.22 | |||
APC12*3.8 | 50% | 3.1 | 45.88 | 560 | 19.75 | 3920 | 12.21 | 0.43 |
68℃ hot |
|
65% | 5 | 74 | 690 | 24.34 | 4450 | 9.32 | 0.33 | |||
75% | 8 | 118.4 | 930 | 32.80 | 4960 | 7.85 | 0.28 | |||
85% | 11.8 | 174.64 | 1100 | 38.80 | 5390 | 6.30 | 0.22 | |||
100% | 14.5 | 214.6 | 1220 | 43.03 | 5600 | 5.68 | 0.20 | |||
APC13*4 | 50% | 1.8 | 26.64 | 410 | 14.46 | 3900 | 15.39 | 0.54 | ||
65% | 3.4 | 50.32 | 600 | 21.16 | 4765 | 11.92 | 0.42 | |||
75% | 6 | 88.8 | 850 | 29.98 | 5700 | 9.57 | 0.34 | |||
85% | 8.6 | 127.28 | 1050 | 37.04 | 6360 | 8.25 | 0.29 | |||
100% | 10.4 | 153.92 | 1150 | 40.56 | 6730 | 7.47 | 0.26 | |||
18.5 | APC10*3.8 | 50% | 2.4 | 44.4 | 480 | 16.93 | 5040 | 10.81 | 0.38 |
65℃ hot |
65% | 4.5 | 83.25 | 670 | 23.63 | 6000 | 8.05 | 0.28 | |||
75% | 7.1 | 131.35 | 890 | 31.39 | 6754 | 6.78 | 0.24 | |||
85% | 11.3 | 209.05 | 1150 | 40.56 | 7485 | 5.50 | 0.19 | |||
100% | 13.6 | 251.6 | 1300 | 45.86 | 7880 | 5.17 | 0.18 |