• T-Motor Tiger Disk Brushless Motor MT3515 400KV 5S-6S for Multi-rotor Quad Hexa OctoCopter
  • T-Motor Tiger Disk Brushless Motor MT3515 400KV 5S-6S for Multi-rotor Quad Hexa OctoCopter
  • T-Motor Tiger Disk Brushless Motor MT3515 400KV 5S-6S for Multi-rotor Quad Hexa OctoCopter
  • T-Motor Tiger Disk Brushless Motor MT3515 400KV 5S-6S for Multi-rotor Quad Hexa OctoCopter
  • T-Motor Tiger Disk Brushless Motor MT3515 400KV 5S-6S for Multi-rotor Quad Hexa OctoCopter
  • T-Motor Tiger Disk Brushless Motor MT3515 400KV 5S-6S for Multi-rotor Quad Hexa OctoCopter

T-Motor Tiger Disk Brushless Motor MT3515 400KV 5S-6S for Multi-rotor Quad Hexa OctoCopter

Availability: Out Of Stock

  • Price:$79.99
  • Price in reward points: 800 Reward Points: 8
  • Quantity 3+ units 10+ units 30+ units 50+ units More
    Price /Unit $78.39 $76.79 $74.39 $71.19 Contact US
Quantity:
  This product has a minimum quantity of 2

T-Motor Tiger Disk Brushless Motor MT3515 400KV 5S-6S for Multi-rotor Quad Hexa OctoCopter

Features:
- 600mm soft silicone power wires
- Sealed Japanese EZO bearings
- Short, hardened Japanese steel shaft
- 0.2mm NdFeB stator plates

Includes radial mount and prop adapter (as shown).

RPM/V 400Kv
Number of cells 5~6S LiPo
Resistance 116mΩ
No Load Current 0.3
Max. efficiency current 10~18A
Max. Amps 28A continuous
Max Power (Watts) 610W continuous
Size 42.5x38mm
Weight 188g
Shaft diameter 5mm
Suggested Prop Size 15x4~16x7 (5S), 14x4~15x8(6S)

Motor: MT3515-15  KV:400
Technical Datas  
KV 400       
Configu-ration 12N14P
Stator Diameter 35mm  
STator Length 15mm
Shaft Diameter 5mm
Motor Dimension(Dia.﹡Len) Φ42.5×38mm
Weight(g) 188G
ldle current(10)@10v(A) 0.3
No.of Cells(Lipo) 3S-8S
Max Continuous current(A)180S 28A
Max Continuous Power(W)180S 610
Max. efficiency current (10-18A)>80%
internal resistance 89mΩ
Volts(V) Prop Throttle Amps
(A)
Watts
(W)
Thrust
(G)
Thrust
(OZ)
RPM Efficiency
(G/W)
Efficiency
(OZ/W)
Remark
18.5 APC14*4.7 50% 2.8 51.8 690 24.34  3390 13.32  0.47   
65% 5.9 109.15 1100 38.80  4268 10.08  0.36 
75% 9.3 172.05 1440 50.79  4870 8.37  0.30 
85% 12.3 227.55 1740 61.38  5295 7.65  0.27 
100% 16.4 303.4 2070 73.02  5770 6.82  0.24 
APC15*4 50% 2 37 540 19.05  3754 14.59  0.51   
65% 3.7 68.45 790 27.87  4595 11.54  0.41 
75% 6.3 116.55 1130 39.86  5460 9.70  0.34 
85% 7.7 142.45 1320 46.56  5820 9.27  0.33 
100% 10.5 194.25 1650 58.20  6420 8.49  0.30 
22.2 APC13*4 50% 2 44.4 540 19.05  4645 12.16  0.43   
65% 3.5 77.7 820 28.92  5657 10.55  0.37 
75% 5.8 128.76 1170 41.27  6737 9.09  0.32 
85% 7.8 173.16 1420 50.09  7415 8.20  0.29 
100% 9.5 210.9 1630 57.50  7902 7.73  0.27 
APC14*4.7 50% 4.3 95.46 980 34.57  4045 10.27  0.36   
65% 7.1 157.62 1380 48.68  4785 8.76  0.31 
75% 11.7 259.74 1850 65.26  5470 7.12  0.25 
85% 16.7 370.74 2300 81.13  6034 6.20  0.22 
100% 21 466.2 2640 93.12  6505 5.66  0.20 
APC15*4 50% 2.9 64.38 720 25.40  4510 11.18  0.39   
65% 4.9 108.78 1060 37.39  5335 9.74  0.34 
75% 8.5 188.7 1580 55.73  6360 8.37  0.30 
85% 10.9 241.98 1880 66.31  6865 7.77  0.27 
100% 13.7 304.14 2220 78.31  7395 7.30  0.26 
29.6 APC13*4 50% 3 88.8 910 32.10  5890 10.25  0.36   
65% 5.3 156.88 1300 45.86  7115 8.29  0.29 
75% 8.8 260.48 1880 66.31  8450 7.22  0.25 
85% 11.2 331.52 2200 77.60  9085 6.64  0.23 
100% 14.6 432.16 2630 92.77  9908 6.09  0.21 
APC14*4.7 50% 6.5 192.4 1510 53.26  4988 7.85  0.28 
hot
65% 10.5 310.8 2060 72.66  5777 6.63  0.23 
75% 16.9 500.24 2750 97.00  6690 5.50  0.19 
85% 24.7 731.12 3290 116.05  7300 4.50  0.16 
100% 30.2 893.92 3750 132.28  7850 4.20  0.15 
APC15*4 50% 4.4 130.24 1180 41.62  5590 9.06  0.32   
65% 7.7 227.92 1760 62.08  6720 7.72  0.27 
75% 12.2 361.12 2440 86.07  7810 6.76  0.24 
85% 17.4 515.04 3090 108.99  8600 6.00  0.21 
100% 20.9 618.64 3450 121.69  9137 5.58  0.20 

Write a review

Note: We will keep it confidential.
Note: HTML is not translated!
 
Captcha