Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $40.17 | $39.35 | $38.12 | $36.48 | Contact US |
Basic Information | |
Model | T8950 |
Band | GSM 900/1800MHz |
Sim Card | Single SIM |
Service Provide | Unlocked |
Style | Bar |
Color | Red |
Shell Material | Plastic |
System | |
CPU | MTK6225 |
Memory | 294.5K |
Screen | |
Display Size | 4.0 Inch |
Type | TFT, resistive touch screen |
Resolution | 220 x 176 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | Data transfer port |
Card Extend | Support TF card up to 8GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/GPRS |
General | |
Camera/Picture Resolution | Dual Cameras, both 0.3MP, up to 640×480 pixels resolution |
Language | English, French, Vietnamese, Portugues, Russian, Thai, Arabic, Persian |
Phonebook | 300 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
JAVA | No |
Bluetooth | Bluetooth 2.0 |
Dimensions | 118 x 66 x 9mm |
Net Weight(Including battery) | 136g |
Standby Time | About 2~3 days |
Other Feature | Bluetooth, FM, Media player, wallpapers, calendar, calculator, alarm, camera, etc |
Package | |
Size | 148 x 80 x 50mm |
Weight | 303g |
Accessories | 2 x 600mAh Battery |
1 x 3.5mm Earphone | |
1 x USB Cable | |
1 x Charger |