Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $36.38 | $35.64 | $34.52 | $33.04 | Contact US |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 200mV/2V/20V/1000V | (0.5%+2) | |||
AC Voltage | 200V/750V | (0.8%+5) | |||
DC Current | 200mA/10A | (0.8%+5) | |||
Resistance | 200W/2kW/20kW/200kW/20MW | (0.8%+5) | |||
Temperature (oC) | -40oC~1000oC | (2%+8) | |||
Frequency | 2kHz | (2%+5) | |||
Duty Cycle | 1%~90% | (4%+5) | |||
Special Functions | |||||
Fused 10A Range | |||||
Battery Test | 12V | (3%+5) | |||
Dwell | 4Cyl/6Cyl/8Cyl | (3%+5) | |||
Tach | 4Cyl/6Cyl/8Cyl | (3%+5) | |||
Diode | |||||
Continuity Buzzer | |||||
Data Hold | |||||
Low Battery Display | |||||
Input Impedance for DC Voltage Measurement | Around 10MW | ||||
Max. Display | 1999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 60 x 54 mm |
Product Colour | UT107 - Grey, Holster - Red |
Product Net Weight | 352g |
Product Size | 179 x 88 x 39 mm |
Standard Accessories | Test Lead, Battery, English Manual, Holster, Point Contact Temperature Probe |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 30 pcs |
Standard Carton Measurement | 490 x 425 x 300 mm (0.062 CBM Per Standard Carton) |
Standard Carton Gross Weight | 23kg |