Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $53.20 | $52.12 | $50.49 | $48.32 | Contact US |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/600V | (0.8%+1) |
AC Voltage | 4V/40V/400V/600V | (1.2%+5) |
AC Current | 400A/1000A | (1.5%+5) |
Resistance | 400W/4kW/40kW/400kW/4MW/40MW | (1%+2) |
Temperature (oC) | -40oC~1000oC | (2%+8) |
Frequency | 10Hz~10MHz | (0.1%+3) |
Special Functions | ||
Diode |
| |
Continuity Buzzer | ||
Relative Mode | ||
Data Hold | ||
Display Backlight | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for | 10MW | |
Max. Display | 3999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 18 x 36.5 mm |
Product Colour | Red and Grey |
Product Net Weight | 350g |
Product Size | 236 x 97 x 40mm |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact, Temperature Probe, Vinyl Bag |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 20 pcs |
Standard Carton Measurement | 530 x 360 x 385mm |
Standard Carton Gross Weight | Around 12kg |