Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $119.81 | $117.36 | $113.69 | $108.80 | Contact US |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 6.6V/66V/600V | (0.8%+1) |
AC Voltage | 6.6V/66V/600V | (1.2%+5) |
DC Current | 66A/1000A | (1.5%+8) |
AC Current | 66A/1000A | (2%+8) |
Resistance | 660W/6.6kW/66kW/660kW/ 6.6MW/66MW | (1%+2) |
Temperature | -40OC~1000OC | |
Frequency | 660Hz/6.6kHz/66kHz/660kHz/ | (0.1%+3) |
Special Functions | ||
Auto Ranging | ||
Diode | ||
Continuity Buzzer | ||
True RMS | AC Voltage | |
Surge Current | AC Current | |
Max/Min Mode | ||
Data Hold | ||
Sleep Mode | ||
Display Backlight | ||
Full Icon Display | ||
Low Battery Display | ||
Input Impedance for AC Voltage Measurement | Around 10MW | |
Max. Display | 5999 |
GENERAL CHARACTERISTICS
Power | 9V Alkaline Battery (1604A) |
LCD Size | 47 x 30 mm |
Product Color | Red and Grey |
Product Net Weight | 533g |
Product Size | 285 x 105 x 45 mm |
Standard Accessories | UT207 - Test Lead, Alkaline Battery, English Manual, Carrying Bag |
Standard Individual Packingt | Gift Box |
Standard Carton Gross Weight | 24 pcs |
Standard Carton Gross Weight | 610 x 360 x 305 mm (0.067 CBM Per Standard Carton) |
Standard Carton Gross Weight | 25kg |