Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $135.90 | $133.12 | $128.96 | $123.42 | Contact US |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/600V | (0.8%+1) |
AC Voltage | 400mV/4V/40V/400V/600V | (1.2%+5) |
DC Current | 40A/1000A | (1.5%+8) |
AC Current | 40A/1000A | (2%+8) |
Resistance | 400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 40MΩ | (1%+2) |
Temperature | -40˚C~1000˚C | |
Frequency | 4kHz/40kHz/400kHz/4MHz/40MHz | (1%+3) |
Duty Cycle | 0.1%~99.9% | |
Special Functions | ||
Auto Ranging | ||
Diode | ||
Continuity Buzzer | ||
True RMS | AC Voltage | |
Surge Current | AC Current | |
Peak Max/Peak Min Mode | ||
Max/Min Mode | ||
Data Hold | ||
Sleep Mode | ||
Display Backlight | ||
Full Icon Display | ||
Low Battery Display | ||
Input Impedance for AC Voltage Measurement | Around 10 MΩ | |
Max. Display | 4000 | |
Analogue Bar Graph |
GENERAL CHARACTERISTICS
Power | 9V Alkaline Battery (1604A or 6LF22) |
LCD Size | 47 x 30 mm |
Product Color | Red and Grey |
Product Net Weight | 533g |
Product Size | 285 x 105 x 45 mm |
Standard Accessories | Test Lead,Alkaline Battery,English Manual,Tool Box |
Standard Individual Packingt | Gift Box |
Standard Quantity Per Carton | 5 pcs |
Standard Carton Measurement | 480 x 372 x 315 (0.056CBM Per Standard Carton) |
Standard Carton Gross Weight | 11 kg |