Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $65.68 | $64.34 | $62.33 | $59.65 | Contact US |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
Temperature Range | -18~350oC | ||||
Display Accuracy | 1.8oC or 2% | ||||
Repeatability | 0.5oC or-0.5% | ||||
Display Resolution | 0.1 | ||||
Distance to Spot Size | 12 : 1 | ||||
Response Time | |||||
Spectral Response | |||||
Laser Power | Class 2(II) operation | ||||
Display Hold | |||||
oC / oF Selection | |||||
Emissivity | |||||
Temperature Data Hold | |||||
Power | USB (Auto Double Display Backlight) or 9V Battery (6F22) | ||||
Laser Switch | |||||
Search | |||||
Electricity Cut Off Memory | |||||
MAX, MIN temperatures | |||||
DIF, AVG temperatures | |||||
Double Display Backlight | EL | ||||
Sleep Mode | |||||
Tripod mount | |||||
Low Battery Display | |||||
GENERAL CHARACTERISTICS
LCD Size | 32 x 29 mm |
Product Color | Red and Grey |
Product Net Weight | 270g |
Product Size | 169 x 138 x 53 mm |
Standard Accessories | Battery, English Manual, USB Cable |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 32 pcs |
Standard Carton Measurement | 510 x 410 x 330 mm(0.069 CBM Per Standard Carton) |
Standard Carton Gross Weight | 13kg |