Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $14.34 | $14.04 | $13.61 | $13.02 | Contact US |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 200mV/2000mV/20V/200V/500V | (0.5%+2) | |||
AC Voltage | 200V/500V | (1.2%+10) | |||
DC Current | 2000mA/20mA/200mA/10A | (1%+2) | |||
Resistance | 200W/2000W/20kW/200kW/20MW/200MW | (0.8%+2) | |||
Special Functions | |||||
Diode | |||||
Continuity Buzzer | |||||
Square Wave Output | |||||
Data Hold | |||||
Display Backlight | |||||
Low Battery Display | |||||
Input Impedance for DC Voltage Measurement | Around 10MW | ||||
Max. Display | 1999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 48 x 16mm |
Product Colour | Red and Grey |
Product Net Weight | Around 156g |
Product Size | 130 x 73.5 x 35mm |
Standard Accessories | Test Lead, Battery, English Manual, Holster |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
Standard Individual Packing | Gift Box |