Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $53.97 | $52.87 | $51.22 | $49.01 | Contact US |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 200mV/2V/20V/200V/1000V | (0.05%+3) |
AC Voltage | 2V/20V/200V/750V | (0.5%+10) |
DC Current | 2mA/20mA/200mA/20A | (0.5%+5) |
AC Current | 2mA/20mA/200mA/20A | (8%+10) |
Resistance | 200W/2kW/20kW/200kW/2MW/20MW/200MW | (0.3%+1) |
Transistor | ||
Diode | ||
Continuity Buzzer | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for Voltage Measurement | 10MW | |
Power | 9V Battery (6F22) | |
Max. Display | 19999 | |
LCD Size | 33x65mm | |
Special Functions | ||
Capacitance | 2nF/20nF/200nF/2mF/20mF | (4%+20) |
Frequency | 20kHz | (1.5%+5) |
Data Hold |
GENERAL CHARACTERISTICS
Product Colour | UT56 - Grey, Holster - Red |
Product Net Weight | 580g (including holster) |
Product Size | 190 x 88 x 34mm |
Standard Accessories | Test Lead, Battery, English Manual, Holster |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
Standard Packing | Gift Box |
Standard Quantity Per Carton | 20 pcs |
Standard Carton Measurement | 535 x 362 x 385mm |
Standard Carton Gross Weight | 17.4kg |