Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $72.79 | $71.31 | $69.08 | $66.11 | Contact US |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 200mV/2V/20V/200V/1000V | (0.05%+3) |
AC Voltage | 200mV/2V/20V/200V/750V | (0.8%+20) |
DC Current | 20mA/200mA/10A | (0.5%+2) |
AC Current | 20mA/200mA/10A | (1%+20) |
Resistance | 200W/2kW/20kW/200kW/2MW/20MW | (0.1%+2) |
Diode | ||
Continuity Buzzer | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for Voltage Measurement | 10MW | |
Power | 9V Battery (6F22) | |
Max. Display | 19999 | |
LCD Size | 33x65mm | |
Special Functions | ||
Fused 10A Range | ||
Capacitance | 20nF/200nF/2mF/20mF | (2%+10) |
Frequency | 20kHz/200kHz | (1%+20) |
True RMS | AC | |
Data Hold |
GENERAL CHARACTERISTICS
Product Colour | UT57 - Grey, Holster - Red |
Product Net Weight | 600g (including holster) |
Product Size | 190 x 88 x 34mm |
Standard Accessories | Test Lead, Battery, English Manual, Holster |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
Standard Packing | Gift Box |
Standard Quantity Per Carton | 20 pcs |
Standard Carton Measurement | 535 x 362 x 385mm |
Standard Carton Gross Weight | 17.8kg |