Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $63.46 | $62.17 | $60.23 | $57.64 | Contact US |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 600mV/6V/60V/600V/1000V | (0.5%+3) | |||
AC Voltage | 600mV/6V/60V/600V/1000V | (1%+2) | |||
DC Current | 60mA/600mA/10A | (1.2%+3) | |||
AC Current | 60mA/600mA/10A | (2%+5) | |||
Resistance | 600W/6kW/60kW/600kW/6MW/60MW | (1%+2) | |||
Capacitance | 6nF/60nF/600nF/6mF/60mF/600mF/6mF | (4%+3) | |||
Temperature (oC) | -40oC ~ 1000oC | (1%+3) | |||
Frequency | 6kHz/60kHz/600kHz/6MHz/60MHz | (0.05%+3) | |||
Special Functions | |||||
Fused 10A Range | |||||
Auto Ranging | |||||
Diode | |||||
Continuity Buzzer | |||||
Data Hold | |||||
RS232C | |||||
Display Backlight | |||||
Full Icon Display | |||||
Sleep Mode | |||||
Low Battery Display | |||||
Input Impedance for DC Voltage Measurement | Around 10MW | ||||
Max. Display | 5999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 63 x 31mm |
Product Colour | Red and Grey |
Product Net Weight | Around 312g |
Product Size | 177 x 73.5 x 35mm |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Test Clip, RS232C Interface Cable, Software |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 40 pcs |
Standard Carton Measurement | 595 x 400 x 326 mm (0.078 CBM Per Standard Carton) |
Standard Carton Gross Weight | Around 26kg |