Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $130.45 | $127.79 | $123.79 | $118.47 | Contact US |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 80mV/800mV/8V/80V/800V/1000V | (0.05%+10) |
AC Voltage | 800mV/8V/80V/800V/1000V | (0.8%+20) |
DC Current | 80mA/800mA/8A/10A | (0.2%+40) |
AC Current | 80mA/800mA/8A/10A | (0.5%+40) |
Resistance | 800W/8kW/80kW/800kW/8MW/80MW | (0.3%+40) |
Conductance | 80nS | (2%+120) |
Capacitance | 1nF/10nF/100nF/1mF/10mF/100mF | (2%+3) |
Frequency | 1kHz/10kHz/100kHz/1MHz | (0.02%+1) |
Duty Cycle | 1%~99.9% | |
Special Functions | ||
Fused 10A Range | ||
Auto Ranging | ||
Diode | ||
Continuity Buzzer | ||
True RMS | AC | |
Peak/Min/Max | ||
Max/Min/Avg | ||
Relative Mode | ||
Auto Data Hold | ||
RS232C | ||
Display Backlight | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for DC Voltage Measurement | 10MW | |
Max Display | 79999 (frequency measurement counts 99999) | |
Analog Bar Graph |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 62 x 53mm |
Product Colour | UT70D-Grey, Holster - Red |
Product Net Weight | 600g (including holster) |
Product Size | 195 x 90 x 40mm |
Standard Accessories | Test Lead, Battery, English Manual, Test Clip, RS232C Interface Cable, Software, Holster |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2), Carrying Bag |
Standard Packing | Gift Box |
Standard Quantity Per Carton | 20 pcs |
Standard Carton Measurement | 535 x 365 x 380mm (Around 0.074 CBM Per Standard Carton) |
Standard Carton Gross Weight | 22.7kg |