Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $269.10 | $263.61 | $255.37 | $244.39 | Contact US |
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 600mV/6V/60V/600V/1000V 400mV/4V/40V/400V/1000V | (0.025%+5) |
AC Voltage | 600mV/6V/60V/600V/1000V 4V/40V/400V/1000V | (0.4%+30) |
AC Bandwidth | 100kHz | |
DC Current | 600mA/6000mA/60mA/600mA/10A 400mA /4000mA/40mA/400mA/10A | (0.1%+15) |
AC Current | 600mA/6000mA/60mA/600mA/10A 400mA/4000mA/40mA/400mA/10A | (0.7%+15) |
Resistance | 600W/6kW/60kW/600kW/6MW/60MW 400W/4kW/40kW/400kW/4MW/40MW | (0.3%+40) |
Capacitance | 6nF/60nF/600nF/6mF/60mF/600mF/6mF 40nF/400nF/4mF/40mF/400mF/4mF/40mF | (1%+20) |
Temperature (oC) | -40oC ~ 1000oC | (1%+30) |
Temperature (oF) | -40oF ~ 1832oC | (1.5%+50) |
Frequency | 6kHz/60kHz/600kHz/6MHz/60MHz 40Hz/400Hz/4kHz/40kHz/400kHz/ 4MHz/40MHz/400MHz | (0.01%+8) |
Duty Cycle | 100% | (1.0%+40) |
4~20mA Loop | 0-100% | (1%+50) |
Special Functions | ||
Fused 10A Range | ||
Auto Ranging | ||
Auto / Manual Ranging | ||
Function Set Up | ||
Voltage & Current : AC+DC Measurement | ||
AC Voltage Frequency | 100kHz True RMS | |
Data Logging | ||
Data Recall | ||
Diode | ||
Continuity Buzzer | ||
Transistor | ||
True RMS | ||
Peak Hold | ||
Max/Min Mode | ||
Relative Mode | ||
Data Hold | ||
RS232C | ||
USB | ||
Display Backlight | double | |
Full Icon Display | ||
Sleep Mode | ||
Low Battery Dlsplay | ||
Input Impedance for DC Voltage Measurement | 600mV Range: Around 3GW All other Ranges: 10MW 400mV Range: Around 4GW All other Ranges: 10MW | |
Max. Display | 5999 39999 | |
Analogue Bar Graph |
GENERAL CHARACTERISTICS
Power | AC220V/50Hz or 1.5V Battery (R14) x 6 |
LCD Size | UT804 - 120 x 26 mm |
Product Color | Red and Grey |
Product Net Weight | UT804 - 2.2kg |
Product Size | UT804 - 300 x 245 x 100 mm |
Standard Accessories | UT804 - Test Lead, Batteries, |
Optional Accessories* | |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 4 pcs |
Standard Carton Measurement | 680 x 370 x 320 mm (0.081CBM Per Standard Carton) |
Standard Carton Gross Weight | 12kg |