Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $40.16 | $39.34 | $38.11 | $36.47 | Contact US |
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/600V | (0.8%+1) |
AC Voltage | 4V/40V/400V/600V | (1%+5) |
DC Current | 40A/400A | (2%+3) |
AC Current | 40A/400A | (2.5%+5) |
Resistance | 400W/4kW/40kW/400kW/4MW/40MW | (1%+2) |
Frequency | 10Hz~1MHz | (0.1%+3) |
Duty Cycle | 0.1%~99.9% | |
Special Functions | ||
Auto Ranging | ||
Diode | ||
Continuity Buzzer | ||
Data Hold | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for | Around 10MW | |
Max. Display | 3999 |
GENERAL CHARACTERISTICS:
Power | 9V Battery (6F22) |
LCD Size | 35.6 x 18 mm |
Product Colour | Red and Grey |
Product Net Weight | 200g |
Product Size | 210 x 75.6 x 30mm |
Standard Accessories | Test Lead, English Manual, Carrying Bag |
Standard Individual Packing | Gift Box |