Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $42.62 | $41.75 | $40.45 | $38.71 | Contact US |
Basic Information | |
Model | X800D |
Band | GSM 900/1800MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | Plastic |
System | |
Cpu | MTK6225 |
Memory | 168KB |
Screen | |
Display Size | 4.0 Inch |
Type | TFT, resistive touch screen |
Resolution | 220 x 176 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | Data transfer port |
Card Extend | Support TF card up to 8GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/GPRS |
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 2.0MP with flashlight, up to 1600×1200 pixels resolution |
Language | English, Arabic, French, Portugues |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
JAVA | No |
Bluetooth | Bluetooth 2.0 |
Dimensions | 124 x 65 x 9mm |
Net Weight(Including battery) | 123g |
Standby Time | About 2~3 days |
Other Feature | Bluetooth, Ebook, FM, wallpapers, calendar, calculator, clock, camera, flashlight, etc |
Package | |
Size | 160 x 101 x 61mm |
Weight | 315g |
Accessories | 1 x 1500mAh Batteries |
1 x Earphone | |
1 x USB Cable | |
1 x Case Cover | |
1 x Charger |