Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
---|---|---|---|---|---|
Price /Unit | $29.57 | $28.96 | $28.06 | $26.85 | Contact US |
Notice:
The App cannot be updated at present. New App will be available soon.
The Chinese smart bracelet displays Chinese and digits, while the language of the App is the same as the system language of your phone.
Because Xiaomi Mi Band 3 uses two different heart rate sensors, there will exist slight differences in the appearance. However, this will not affect usage.
Xiaomi Mi Band 3 Miband 3 Fitness Tracker Heart Rate Monitor 0.78'' OLED Display Touchpad Bluetooth 4.2 50m Waterproof For Android IOS
Basic Information | Model | Xiaomi Mi Band 3 |
Color | Black | |
Water-Proof Rate | 5ATM | |
Bluetooth | V4.2 | |
Touch Screen | Yes, 0.78 Inches OLED Sreen | |
Dimension | 46.9*17.9*12.5mm | |
Wrist strap length | Adjustable, 155mm to 210mm | |
Weight | 8.5g | |
Sensor | Low Power Accelerometer, Photoelectric Heart Rate Sensor | |
Material | Metal surface material | Thermoplastic elastomers, aluminum |
Body shell | Polycarbonate | |
Wristband Material | Dow TPSIV | |
Compatible OS | Supports Bluetooth 4.2 Android 4.4, iOS 9.0 and updated system version. | |
Battery | Capacity | 110mAh |
Type | Li-Polymer Battery | |
Standby Time | 20+Days | |
Thickness | Extremely narrow 8mm Battery | |
Input voltage | DC 5.0V | |
Input Current | 45mA | |
Package Contents | 1 x Xiaomi Mi Band 3 Bracelet Black | |
1 x User Manual | ||
1 x Charging Cable 1 x DarkBlue Strap 1 x Free Film |